UNIVERGE BLUE ENGAGE is a leading Contact Center Software as a Service solution (CCaaS) combining the most robust suite of features with carrier-grade reliability and world-class deployment and support services that provides a best-in-class customer experience.
Cloud PBX phone system with team chat, presence, and core video conferencing capabilities
A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage
Get customizable, scalable cloud-based services for your business backed by NEC Stress-Free Cloud Experience.
Find out which ENGAGE package is right for your business!
Packages | ENGAGE ADVANCED | ENGAGE COMPLETE |
---|
Features | ||
CC License Type | Concurrent Seats* | Concurrent Seats* |
UC Bundling with CONNECT | Sold with CONNECT or standalone | Sold with CONNECT or standalone |
Access to Integrated Employee Collaboration and Advanced Call Handling within CONNECT | ||
Admin Portal | ||
Admin Portal | ||
Supervisor App | ||
Real-Time Agent Status | ||
Inbound Voice Channel Queues | ||
Automatic Call Distribution (ACD) | ||
Position in Queue & Estimated Wait Time Messages | ||
Supervisor Functions (Monitor, Whisper, Barge-in) | ||
Real-Time, Historical & Graphical Reports | ||
Real-Time Dashboards | ||
Call Recording | ||
Pre-Built Integrations (Dynamics, Salesforce, Zendesk, Slack)1 | ||
Agent Desktop & Web Application | ||
Scheduled & Custom Reports | ||
Customizable IVR | ||
Skill-Based Routing | ||
Geo-Routing | ||
Advanced Rules-Based Routing(Last agent, Preferred agent etc.) | ||
Custom Agent Status | ||
Real-Time Customizable Threshold Alerts | ||
Queued Callback & Queued Voicemail | ||
Emergency Queue Bulletins | ||
Post-Call Surveys | ||
Text-to-Speech | ||
Call Scripting | ||
Outbound Voice & Blended Channel Queues | ||
Outbound Dialer(Scheduled Power Dialing) | ||
Elastic Demand Support2 | ||
Chat Channel Queues | Add-on | |
Email Channel Queues | Add-on | |
SMS/WhatsApp Channel Queues | Add-on | |
Dynamic Notification (Voice, Email & SMS) | Add-on | |
Schedule Manager | Add-on | |
AI - Powered Interaction Analytics | Add-on | |
Evaluator (QA Templates & Scoring) | Add-on | |
Screen Recording | Add-on | |
Custom CRM Integration | Prof. Services | Prof. Services |
Custom WFM Integration | Prof. Services | |
Custom EHR Integration | Prof. Services | |
Custom IVR Integrations & Self Service Applications (DB Data Dips, Intelligent Routing, Payment IVRs etc.) | Prof. Services | |
Speech Recognition Integration | ||
CONTACT CENTER CONCURRENT SEAT USAGE | ||
Inbound Domestic (Contact Center Usage) | Unlimited | Unlimited |
Outbound Domestic (Contact Center Usage/Dialer)3 | 1,000 mins/month per concurrent seat | 2,000 mins/month per concurrent seat |
Toll-free Inbound/Outbound | As per toll-free bucket/per minute | As per toll-free bucket/per minute |
*Number of users signed-in
1. Advanced & COMPLETE includes SFDC Classic, Lightning (no click to call), Dynamics, Zendesk & Slack integrations.
2. CC Bursting limited to 50% of subscribed seat capacity. Billing will be for peak concurrent sign-ons during period- no min. usage duration and wil be reflected on next bill cycle. ‘Burst & release’ model – billing in advance for next period reflects subscribed seat count (not previous period's peak). Does not apply to CONNECT named user services.
3.Charges only apply to minutes in excess of the pooled bundles per customer account AND to not-included destinations, premium and specialty numbers. Those will be charged on a pay per use basis. Call rate tariffs can be obtained at: https://univerge.blue/rates