UNIVERGE BLUE CONNECT combines your phone system, chat, video, screen sharing, file management, and conference calling into a seamless experience that fits with your business size, needs, and work style. Get customizable, scalable cloud-based services for your business backed by NEC's Stress-Free Cloud Experience.
Cloud PBX phone system with team chat, presence, and core video conferencing capabilities
A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage
PRO package with boosted meeting capacity and more 3rd party integration capabilities
Get customizable, scalable cloud-based services for your business backed by NEC Stress-Free Cloud Experience.
Find out which CONNECT package is right for your business!
Packages | ESSENTIALS | PRO | PRO PLUS |
---|
Global Features | |||
Profile | Cloud PBX phone system with team chat, presence and core video conferencing capabilities | A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage | PRO package with boosted meeting capacity and more 3rd party integration capabilities |
Mix and match | |||
Pricing model | Per user | Per user | Per user |
CONNECT Call Center (Voice Only) | Add-on | ||
CALLING FEATURES | |||
Number of concurrent end points | 3 total (deskphones/apps) | 5 total (deskphones/apps) | 5 total (deskphones/apps) |
Desktop and mobile apps | |||
Free calling US, Canada, Puerto Rico | Unlimited * | Unlimited * | Unlimited * |
Local phone number (DDI) and extension | |||
Toll Free Numbers | Add-On ** | Add-On ** | Add-On** |
Programmable line keys | |||
Change phone idle screen display | |||
HD quality voice | |||
Caller ID | |||
Extension to extension calling | |||
Call waiting, transfer, hold | |||
Call pickup | |||
Call park / park pickup | |||
3-way calling | |||
Music on hold | |||
Paging | |||
Intercom | |||
Busy Lamp Field (BLF) | |||
Do Not Disturb (DND) | |||
Receptionist view | |||
Voicemail | |||
Voicemail transcription | |||
Voicemail storage | 10 Hrs/user | 10 Hrs/user | 10 Hrs/user |
Call recording (automatic) | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs |
UNIVERGE BLUE ARCHIVE | Add-on | Add-on | Add-on |
WebFax | |||
CONNECT COLLABORATION | |||
Presence | CONNECT | CONNECT | CONNECT |
Cross platform team messaging with unlimited files support | |||
Federation (upon request) | |||
Business SMS (only available in U.S. & Canada) | |||
Company Messaging (Group SMS) | Add-on | Add-on | |
Calendar sync within apps | |||
CONNECT CALL CENTER | |||
Voice channel (inbound, outbound) | Add-on | ||
Smart greetings (queue depth & ETA) | Add-on | ||
Monitor, Whisper, Barge | Add-on | ||
Supervisor agent monitoring | Add-on | ||
Real-time agent status | Add-on | ||
Establish and track SLA | Add-on | ||
Intelligent call routing | Add-on | ||
Configurable agent wrap-up time | Add-on | ||
Advanced Hunt Group call recording | Add-on | 200 Hrs | 200 Hrs |
ENGAGE ADVANCED/COMPLETE Contact Center | |||
ENGAGE ADVANCED/COMPLETE (single pane) | Add-on | Add-on | Add-on |
CONNECT CALL CENTER ANALYTICS | |||
QoS dashboard | |||
Call history | |||
Hunt Group reporting | |||
Advanced Hunt Group reporting | Add-on | ||
Supervisor analytics | Add-on | ||
Wallboards (real-time) | Add-on | ||
Detailed Contact Center analytics (real-time) | Add-on | ||
SHARE CLOUD STORAGE | |||
File, backup, sync and share | 5 GB/user (pooled) | 50 GB/user (pooled) | 200 GB/user (pooled) |
Antivirus and malware protection | |||
Unlimited file versioning | |||
Secure external sharing | |||
Microsoft® Outlook® integration | |||
File server sync | |||
Account level 1TB upgrades | Add-on | Add-on | Add-on |
MEET VIDEO CONFERENCING | |||
Web participants | 4 | 100 | 200 |
HD video (720p) participants | 4 | 100 | 100 |
Max videos displayed per page | 4 | 20 | 20 |
Unlimited and recurring meetings | |||
VoIP/PSTN Audio (200 max) | |||
International dial-in numbers | |||
Custom meeting logo/background | |||
Background blur | |||
Virtual backgrounds (BETA) | |||
Custom meeting URL | |||
Join or host from mobile / Chrome | |||
Integrated scheduling with MS 365®/Outlook®/Teams®, Google Workspace™, Slack® | |||
Noice cancellation | |||
Waiting room | |||
Muting controls | |||
Meeting lock (+automatic) | |||
End-to-End encryption | |||
Meeting passwords | |||
Host security settings | |||
Remove participant | |||
Active talker indicator | |||
Screen annotation | |||
Screen and application sharing | |||
Private and group chat | |||
Record meetings | |||
Recording cloud storage | Unlimited | Unlimited | |
Meeting transcripts and insights | |||
Meeting notes | |||
Attendance reports | |||
Chat reports | |||
Conference Rooms | |||
CONNECT INTEGRATIONS | |||
Google Chrome™ Click to Call | |||
MS Active Directory® | |||
MS Outlook | |||
Google Workspace | |||
MS O365 / Teams / Outlook (MEET) | |||
Slack (MEET) | |||
Generic CRM screen pop | |||
Sugar CRM® | |||
Zendesk™ | |||
Salesforce® (classic & lightning) | |||
ServiceNow® | |||
Oracle NetSuite® | |||
MS Dynamics 365® | |||
CONNECT REST API | Voice/Address Book/Analytics | Voice/Address Book/Analytics | Voice/Address Book/Analytics |
CONNECT ACCOUNT LEVEL UCaaS Features | |||
Number porting | |||
Auto Attendant (1 per account) (Outbound bucket 1000min/month) | |||
Hunt Groups (10 per account) | |||
Basic Hunt Group call recording | 100 Hrs | 100 Hrs | 100 Hrs |
*Unlimited incoming calling and up to 6,000 minutes per month per user for outgoing calling.
** Toll Free Numbers can be billed in two ways: Pay per use if no package is subscribed to OR packages are available from 500 to 700,000 minutes